LINAN EURO-CHINA
High Intensity Discharge (HID) lamps — including High Pressure Sodium (HPS), High Pressure Mercury (HPM), and Metal Halide (MHL) — have been the traditional choice for outdoor and industrial lighting. Induction lamps offer a compelling alternative with significant advantages.
| Feature | Induction | HPS | MHL | HPM |
|---|---|---|---|---|
| Average Lifespan | 60,000-100,000h | 24,000h | 15,000-20,000h | 16,000-24,000h |
| Lumens/Watt | 65-80 | 90-130 | 65-100 | 40-60 |
| Color Rendering (Ra) | 80+ | 20-30 | 65-90 | 40-50 |
| Color Temperature | 2700-6500K | 2000-2200K | 3000-5000K | 3500-4000K |
| Warm-up Time | < 30s | 3-5 min | 3-5 min | 5-7 min |
| Restrike Time | < 5 min | 5-10 min | 10-15 min | 5-10 min |
| On/Off Cycling | No impact | Reduces life | Reduces life | Reduces life |
| Lumen Depreciation | Slow (~70% @ 60k) | Moderate | Fast (~50% @ 10k) | Fast |
| Contains Mercury | Yes (small amount) | Yes | Yes | Yes (large amount) |
While HPS has higher raw lumens per watt, the actual visibility advantage is much smaller due to:
• 80W Induction = 150W HPS (street lighting)
• 120W Induction = 250W HPS / 175W MHL (high bay)
• 200W Induction = 400W HPS / MHL (industrial)
• 300W Induction = 600W-1000W HPS (large area)
Planning an HID to induction retrofit?
Get Retrofit Recommendation